Description
-
Rigid sintered disc
-
Differences between performance clutch disc and standard clutch disc: higher thermal resistance compared to the organic surface, higher transmissible torque than the organic version, highly resistant to dirt, aggressive starting behaviour. Areas of application: motor racing (e.g. endurance, car club, auto cross), hill-climbing (e.g. Group N), rally (e.g. Group N), slalom, drifting.
-
Rigid or torsion spring clutch plates are available. Clutch plates with torsion springs dampen engine vibrations and protect the gearbox with their reinforcement. Caution: Reinforced clutch components may increase clutch pedal force and reduce the modulation range. They may also cause noise in the clutch and gearbox. Thanks to the shortened stroke, gear changes are quicker and sportier. This makes it particularly suitable for use in road tuning, for endurance and hill-climbing races (e.g. Group N), and for vehicles with a maximum load limit and high loads.
- Manufacturer compare numbers
AUDI023 141 031 B
023 141 031 C
023 141 031 D
023 141 031 E
023 141 031 F
023 141 031 G
023 141 031 H
023 141 031 K
028 141 035 A
028 141 035 B
028 141 035 C
037 141 032 J
037 141 032 K
037 141 032 L
037 141 032 M
037 141 032 S
037 141 032 T
037 141 033
037 141 033 A
037 141 033 B
037 141 033 C
037 141 033 K
037 141 033 L
037 141 034 A
037 141 034 B
038 141 032
074 141 031 E
074 141 031 F
074 141 031 G
074 141 031 H
074 141 031 L
074 141 031 M
074 141 031 N
074 141 031 PSEAT
028 141 035 C
038 141 032SKODA
028 141 035 C
038 141 032VOLKSWAGEN
021 141 031 B
021 141 031 C
021 141 031 D
021 141 031 E
021 141 031 K
021 141 031 L
023 141 031 B
023 141 031 C
023 141 031 D
023 141 031 E
023 141 031 F
023 141 031 G
023 141 031 H
023 141 031 K
028 141 035 A
028 141 035 B
028 141 035 C
037 141 032 J
037 141 032 K
037 141 032 L
037 141 032 M
037 141 032 S
037 141 032 T
037 141 033
037 141 033 A
037 141 033 B
037 141 033 C
037 141 033 D
037 141 033 E
037 141 033 F
037 141 033 G
037 141 033 K
037 141 033 L
037 141 033 M
037 141 033 N
037 141 034 A
037 141 034 B
038 141 032
044 141 031 M
044 141 031 N
044 141 031 P
044 141 031 Q
044 141 031 R
044 141 031 S
044 141 031 T
044 141 032
044 141 032 E
044 141 032 F
044 141 032 H
044 141 032 J
044 141 032 K
044 141 032 L
044 141 032 M
044 141 032 N
044 141 032 P
074 141 031 E
074 141 031 F
074 141 031 G
074 141 031 H
074 141 031 L
074 141 031 M
074 141 031 N
074 141 031 P
There are no reviews yet.